Backwash and flow rate statistics are given below for many of the media most commonly used in backwashing filters. This is information you should have if you're considering a backwashing filter.
The difficulty in sizing backwashing filters is that most filter media require a significantly higher backwash flow than the service flow they support.
Links to Backwashing Filter Information on this Site
General Media Guide. Properties of the most common filter media.
Simple 5600 Filters. Our most popular backwashing filter in a convenient size that fits most residential situations.
Backwashing Filter Selection Page for Fleck Filters. Includes a variety of filter sizes. All filters have Fleck control valves.
The amount of flow and the amount needed to backwash the media are determined by the surface area of the media—depending on the tank diameter—not on the total area (cubic feet) of media.
A 12" diameter filter tank supports considerably greater gpm (gallons per minute) flow than a 10" diameter tank, but it also requires considerably more backwash water. If your well or city water supply does not supply adequate water flow to supply the backwash requirement, the filter will not work properly.
There is a tendency among filter buyers to assume that their water supply will support any filter and that, therefore, bigger is always better. Not so.
For most residential situations, a 10" or 12" diameter tank is the maximum you should consider. If more service flow is needed, using two smaller filters and installing them in parallel rather than in series is usually the best solution. (Parallel installation means that the water flow is split so that half flows through one filter and half through the other.)
For example, if your residential well has pumping capacity of 6 gallons per minute and want to install a Birm filter for iron removal, here's how you use the chart below.
Go the the Birm chart by clicking here. You'll note that a 12" Birm filter would require 8.6 gpm of backwash flow. Your well pump is only capable of 6. You can buy the filter and it will work—for a time at least — but it will probably eventually become overwhelmed with iron because it is simply not getting enough backwash water flow to clean itself out. If you choose a 10" filter you have just enough flow for an effective backwash, but your service flow rate is only about 2 ⅓ gallons. The filter will work well if you keep your flow rate down, and even if you exceed the recommended rate on occasion the worst that will happen is that some iron may leak through your filter. You're much better off with the 10" filter than the 12".
If you want a greater service flow rate, the best solution is to install two 10" filters side by side. This gives you a healthy and effective 4.5 gallon service rate. You set the timers on the filters so that they backwash at different times, then you have an adequate backwash potential of six gallons for each filter.
You will note from the chart that the density of some media makes them impractical for most residential situations. A single 10" Pyrolox filter, for example, would require 15 gallons per minute of backwash capacity to stay clean. That's rare in a residential situation where only 2.7 gallons per minute of service flow is needed
IMPORTANT NOTE: Figures in the chart below are based on average recommendations from media manufacturers. For example, if an 8 to 10 gallon backwash per square foot is recommended, we figured the rate for 9 gallons per minute. The figures are rounded "ball park" estimates. They are not intended as a guarantee of performance. Maximum flow figures can be exceeded, but performance efficiency will decrease.
Don't hesitate to call
Activated Alumina | Anthracite | Birm | Calcite | Corosex | Filox | Filter Ag | Garnet | GAC (Granular Activated Carbon) | Katalox Lite | KDF 55 | KDF 85 | Manganese Greensand | MTM | Multi-Media | Pyrolox | Sand | Zeolite
Activated Alumina | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.3 | 1.8 |
7" | 0.4 | 2.4 |
8" | 0.5 | 3.1 |
9" | 0.7 | 4 |
10" | 0.8 | 4.9 |
12" | 1.2 | 7 |
13" | 1.4 | 8.3 |
14" | 1.6 | 9.6 |
16" | 2.1 | 12.6 |
Anthracite | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1 | 3 |
7" | 1.5 | 4 |
8" | 1.7 | 5.2 |
9" | 2.2 | 6.6 |
10" | 2.7 | 8.2 |
12" | 3.9 | 11.8 |
13" | 4.6 | 13.8 |
14" | 5.3 | 16 |
16" | 7 | 20.9 |
Birm | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.8 | 2.2 |
7" | 1.1 | 2.9 |
8" | 1.5 | 3.8 |
9" | 1.9 | 4.9 |
10" | 2.3 | 6 |
12" | 3.3 | 8.6 |
13" | 3.9 | 10.1 |
14" | 4.5 | 11.8 |
16" | 5.9 | 15.4 |
Calcite | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.8 | 2.2 |
7" | 1.1 | 2.9 |
8" | 1.4 | 3.8 |
9" | 1.8 | 4.9 |
10" | 2.2 | 6 |
12" | 3.1 | 8.6 |
13" | 3.7 | 10.1 |
14" | 4.3 | 11.8 |
16" | 5.6 | 15.4 |
Corosex | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1.1 | 2.2 |
7" | 1.5 | 2.9 |
8" | 1.9 | 3.8 |
9" | 2.4 | 4.9 |
10" | 3 | 6 |
12" | 4.3 | 8.6 |
13" | 5.1 | 10.1 |
14" | 5.9 | 11.8 |
16" | 7.7 | 15.4 |
Filox | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 3.5 | 4 |
7" | 4.8 | 5.3 |
8" | 6.2 | 7 |
9" | 7.8 | 8.7 |
10" | 9.6 | 10.7 |
12" | 13.8 | 15.4 |
13" | 16.3 | 18.2 |
14" | 19 | 21.1 |
16" | 25 | 27.7 |
Filter Ag | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1 | 1.8 |
7" | 1.5 | 2.4 |
8" | 1.7 | 3.1 |
9" | 2.2 | 4 |
10" | 2.7 | 4.9 |
12" | 3.9 | 7.1 |
13" | 4.6 | 8.9 |
14" | 5.3 | 9.6 |
16" | 7 | 12.6 |
Garnet | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 2 | 5.4 |
7" | 2.7 | 7.3 |
8" | 3.5 | 9.6 |
9" | 4.4 | 12.2 |
10" | 5.4 | 15 |
12" | 7.9 | 21.6 |
13" | 9.2 | 25.4 |
14" | 10.7 | 29.4 |
16" | 14 | 38.4 |
Granular Activated Carbon | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1 | 2 |
7" | 1.3 | 2.5 |
8" | 1.75 | 3 |
9" | 2.3 | 4 |
10" | 2.8 | 5 |
12" | 4 | 7 |
13" | 4.5 | 8.3 |
14" | 5.3 | 9.5 |
16" | 7 | 12.5 |
Katalox Lite | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1.8 | 1.8 |
7" | 2.4 | 2.4 |
8" | 3.2 | 3.2 |
9" | 4 | 4 |
10" | 5 | 5 |
12" | 7 | 7 |
13" | 8.3 | 8.3 |
14" | 9.6 | 9.6 |
16" | 12.6 | 12.6 |
KDF 55 | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 5.9 | 5.9 |
7" | 8 | 8 |
8" | 10.5 | 10.5 |
9" | 13.3 | 13.3 |
10" | 16.4 | 16.4 |
12" | 23.6 | 23.6 |
13" | 27.7 | 27.7 |
14" | 32.1 | 32.1 |
16" | 41.9 | 41.9 |
KDF 85 | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 2.9 | 5.9 |
7" | 4.0 | 8 |
8" | 5.2 | 10.5 |
9" | 6.6 | 13.3 |
10" | 8.2 | 16.4 |
12" | 11.8 | 23.6 |
13" | 13.8 | 27.7 |
14" | 16 | 32.1 |
16" | 20.9 | 41.9 |
Manganese Greensand | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.7 | 2.6 |
7" | 0.9 | 3.6 |
8" | 1.2 | 4.7 |
9" | 1.5 | 6 |
10" | 1.9 | 7.4 |
12" | 2.7 | 10.6 |
13" | 3.2 | 12.4 |
14" | 3.7 | 14.4 |
16" | 4.9 | 18.8 |
MTM | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.8 | 1.8 |
7" | 1.1 | 2.4 |
8" | 1.4 | 3.1 |
9" | 1.8 | 4 |
10" | 2.2 | 4.9 |
12" | 3.1 | 7.1 |
13" | 3.7 | 8.3 |
14" | 4.3 | 9.6 |
16" | 5.6 | 12.6 |
Multimedia | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 2 | 2.9 |
7" | 2.7 | 4 |
8" | 3.5 | 5.2 |
9" | 4.4 | 6.6 |
10" | 5.4 | 8.2 |
12" | 7.9 | 11.8 |
13" | 9.2 | 13.8 |
14" | 10.7 | 16 |
16" | 14 | 20.9 |
Pyrolox | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 1 | 5.4 |
7" | 1.5 | 7.3 |
8" | 1.7 | 9.6 |
9" | 2.2 | 12.2 |
10" | 2.7 | 15 |
12" | 3.9 | 21.6 |
13" | 4.6 | 25.4 |
14" | 5.3 | 29.4 |
16" | 7 | 38.4 |
Sand | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 0.8 | 6.4 |
7" | 1.1 | 8.7 |
8" | 1.4 | 11.3 |
9" | 1.8 | 14.4 |
10" | 2.2 | 17.7 |
12" | 3.1 | 25.5 |
13" | 3.7 | 30 |
14" | 4.3 | 34.7 |
16" | 5.6 | 45.4 |
Zeolite | Tank Diameter | Flow Rate | Backwash Rate |
---|---|---|
6" | 3 | 2.4 |
7" | 4 | 3.2 |
8" | 5.3 | 4.2 |
9" | 6.5 | 5.3 |
10" | 8 | 6.5 |
12" | 11.7 | 9.4 |
13" | 13.8 | 11 |
14" | 16 | 12.8 |
16" | 21 | 16.8 |
(whole house & well units)