Chemical Requirements for Iron Oxidation | |
---|---|
Oxidant | Amount Needed to Oxidize 1 ppm Iron |
Oxygen (O2) | 0.14 ppm |
Chlorine (Cl2) | 0.62 ppm |
Ozone (O3) | 0.86 ppm |
Potassium Permanganate (KMnO4) | 1.0 ppm |
Iodine (I3) | 3.6 ppm |
Hydrogen Peroxide (H2O2) | 0.5 ppm |
The minimum retention time for the above is 20 minutes, with the exception of iodine which needs 25 minutes.
Chemical Requirements for Manganese Oxidation | |
---|---|
Oxidant | Amount Needed to Oxidize 1 ppm Iron |
Oxygen (O2) | 0.21 ppm |
Chlorine (Cl2) | 2.00 ppm |
Ozone (O3) | 1.60 ppm |
Potassium Permanganate (KMnO4) | 2.70 ppm |
Iodine (I3) | 7.20 ppm |
Hydrogen Peroxide (H2O2) | 1.00 ppm |
The minimum retention time for the above is 20 minutes, with the exception of potassium permanganate which requires 25 minutes and iodine which needs 30 minutes.
Chemical Requirements for Hydrogen Sulfide Oxidation | |
---|---|
Oxidant | Amount Needed to Oxidize 1 ppm Iron |
Chlorine (Cl2) | 3.0 ppm |
Ozone (O3) | 2.0 ppm |
Potassium Permanganate (KMnO4) | 6.0 ppm |
Iodine (I3) | 10.8 ppm |
Hydrogen Peroxide (H2O2) | 1.05 ppm |
The minimum retention time for the above is 30 minutes, with the exception of potassium permanganate which requires 35 minutes and iodine which needs 45 minutes.
Tables Courtesy of Nelsen Corp.
(whole house & well units)