The chart below indicates the approximate chlorine dosage when feeding standard household bleach (straight bleach without laundry additives or perfume is recommended) with our adjustable water-powered feed pump, set to three ratios: 150:1, 250:1, and 500:1. Classic fixed-ratio pumps feed at 250:1.
Solution Tank Mixture | Approximate Resulting Dosage Strength in Parts Per Million |
||
---|---|---|---|
150:1 | 250:1 | 500:1 | |
Straight Bleach (52,500 parts per million chlorine) | 350 | 210 | 105 |
7 cups of bleach with 10 gallons of water | 14.7 | 8.8 | 4.4 |
6 and a half cups of bleach with 10 gallons of water | 13.7 | 8.2 | 4.1 |
6 cups of bleach with 10 gallons of water | 12.7 | 7.6 | 3.8 |
5 and a half cups of bleach with 10 gallons of water | 11.6 | 7 | 3.5 |
5 cups of bleach with 10 gallons of water | 10.6 | 6.4 | 3.2 |
4 and a half cups of bleach with 10 gallons of water | 9.5 | 5.7 | 2.9 |
4 cups of bleach with 10 gallons of water | 8.5 | 5 | 2.5 |
3 and a half cups of bleach with 10 gallons of water | 7.5 | 4.5 | 2.2 |
3 cups of bleach with 10 gallons of water | 6.4 | 3.9 | 1.9 |
2 and a half cups of bleach with 10 gallons of water | 5.4 | 3.2 | 1.6 |
2 cups of bleach with 10 gallons of water | 4.4 | 2.6 | 1.3 |
1 and a half cups of bleach with 10 gallons of water | 3.3 | 2 | 1 |
1 cup of bleach with 10 gallons of water | 2.2 | 1.3 | 0.6 |
1/2 cup of bleach with 10 gallons of water | 1 | .65 | .33 |
1/3 cup of bleach with 10 gallons of water | 0.73 | 0.44 | 0.22 |
1/4 cup of bleach with 10 gallons of water | 0.55 | 0.33 | 0.16 |
2 tablespoons (1/8 cup) | 0.27 | 0.16 | 0.08 |
1 tablespoon (1/16 cup) | 0.14 | 0.08 | 0.04 |
In general terms (and the "experts" don't always agree on this), you'll need to feed 0.6 to 1.0 parts per million chlorine to oxidize each part per million of iron. You'll need to feed about 2 parts per million chlorine for each ppm of manganese. And you'll need to feed 3 (some say as high as 6) parts per million chlorine for each ppm of hydrogen sulfide. Plus, you'll need to leave a residual of one or two parts per million. Therefore, take the amount needed to treat your contaminant level, add one or two for residual, and find your total on the chart.
Examples:If you have 2 ppm iron and 1 ppm hydrogen sulfide, you might want a dosage strength of 6 ppm chlorine. Start with a mixture of one cup of bleach in 2 gallons of water.
If you have 5 ppm iron only, you might want a dosage strength of 4 plus ppm chlorine. Start with a mixture of one cup of bleach in 3 gallons of water.
Important: Mix small batches in the beginning, test the result, and keep good records. Getting set up initially involves some trial and error, but once you settle on a good mix, it's an easy system to maintain.
Don't hesitate to call us if you have a question.
(whole house & well units)